> For the complete documentation index, see [llms.txt](https://docs.payengine.co/payengine-api-v2.5/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.payengine.co/payengine-api-v2.5/error-and-response-codes/ach-host-response-codes.md).

# ACH host response codes

| Code | Description                                        |
| ---- | -------------------------------------------------- |
| 0    | Originate                                          |
| 1    | Routing Number Failed Check Digit Validation       |
| 2    | Routing Number is Missing                          |
| 3    | Account Number is Missing                          |
| 9    | Name is Missing                                    |
| 10   | Name is Invalid                                    |
| 11   | Amount is Missing                                  |
| 12   | Amount is Invalid                                  |
| 13   | Account Type is Missing                            |
| 14   | Account Type is Invalid                            |
| 15   | Company Code is Invalid                            |
| 20   | SEC Code is Missing                                |
| 21   | Credit Transaction for WEB or TEL SEC Code         |
| 22   | SEC Code is Invalid                                |
| 23   | FH\_Template\_ID is Missing or Invalid             |
| 51   | Dollars Daily Max Threshold Exceeded               |
| 52   | Dollars Monthly Max Threshold Exceeded             |
| 53   | Transactions Daily Max Threshold Exceeded          |
| 54   | Transactions Monthly Max Threshold Exceeded        |
| 55   | Dollars Daily per Consumer Max Threshold Exceeded  |
| 61   | Duplicate Entry                                    |
| 63   | Company is Suspended                               |
| 64   | Bank Account Blocked (ChargeBack)                  |
| 65   | Bank Account Blocked (NOC)                         |
| 66   | Company is Terminated                              |
| 67   | Credit Reserve Balance Exceeded                    |
| 69   | OFAC                                               |
| 75   | Merchant Requested Manual Cancel                   |
| 81   | Selected for Random Telephone Inquiry              |
| 82   | Selected for Random Email Inquiry                  |
| 90   | MyECheck : address is invalid                      |
| 91   | MyECheck : RDFI is missing in RoutingNumbers table |
| 95   | Declined on the Web                                |
| 96   | Consumer Requested Block                           |
| 97   | RDFI Stopped                                       |
| 99   | Unvalidated                                        |
